<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Combining MAGE and synthetic metagenomics for bio-manufacturing</title>
	<atom:link href="http://blog.ginkgobioworks.com/2009/08/10/combining-mage-and-synthetic-metagenomics-for-bio-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ginkgobioworks.com/2009/08/10/combining-mage-and-synthetic-metagenomics-for-bio-manufacturing/</link>
	<description>By Ginkgo BioWorks</description>
	<pubDate>Sat, 31 Jul 2010 19:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reshma</title>
		<link>http://blog.ginkgobioworks.com/2009/08/10/combining-mage-and-synthetic-metagenomics-for-bio-manufacturing/comment-page-1/#comment-7112</link>
		<dc:creator>Reshma</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ginkgobioworks.com/?p=178#comment-7112</guid>
		<description>I agree.  With better DNA construction technologies like DNA synthesis, MAGE, and DNA assembly, the bottleneck in the pipeline moves from construction to screening and testing.  High throughput culture growth followed by GC analysis is a doable but imperfect solution.  If only there was some lab working on developing &lt;em&gt;in vivo&lt;/em&gt; sensors of metabolites that could be connected to a reporter system to enable visual screening of colonies for any compound of interest.  ;)</description>
		<content:encoded><![CDATA[<p>I agree.  With better DNA construction technologies like DNA synthesis, MAGE, and DNA assembly, the bottleneck in the pipeline moves from construction to screening and testing.  High throughput culture growth followed by GC analysis is a doable but imperfect solution.  If only there was some lab working on developing <em>in vivo</em> sensors of metabolites that could be connected to a reporter system to enable visual screening of colonies for any compound of interest.  <img src='http://blog.ginkgobioworks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.ginkgobioworks.com/2009/08/10/combining-mage-and-synthetic-metagenomics-for-bio-manufacturing/comment-page-1/#comment-7001</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ginkgobioworks.com/?p=178#comment-7001</guid>
		<description>What you're missing is the screening strategy. MAGE can generate mutants, but you still need to pick out the best ones. The Voigt lab synthesized ~80 enzymes, and could characterize each one individually. The Church lab constructed millions of mutants and screened (by eye, based on color) ~10,000 of those. Neither approach is particularly scalable/generalizable.</description>
		<content:encoded><![CDATA[<p>What you&#8217;re missing is the screening strategy. MAGE can generate mutants, but you still need to pick out the best ones. The Voigt lab synthesized ~80 enzymes, and could characterize each one individually. The Church lab constructed millions of mutants and screened (by eye, based on color) ~10,000 of those. Neither approach is particularly scalable/generalizable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Edwards</title>
		<link>http://blog.ginkgobioworks.com/2009/08/10/combining-mage-and-synthetic-metagenomics-for-bio-manufacturing/comment-page-1/#comment-6976</link>
		<dc:creator>Chris Edwards</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ginkgobioworks.com/?p=178#comment-6976</guid>
		<description>If it helps, I've written up a description of MAGE here: http://blog.thebiomachine.com/2009/07/harvard-hits-the-fast-forward.html

The interesting thing about MAGE is the way it combines a form of directed evolution by using degenerate sequences coupled with targeted mutations. It also neatly complements large-scale gene synthesis by allowing edits to be made throughout a genome more cheaply, just as long as the total percentage of changes is quite low.

One thing I think MAGE offers genetic part-based design is the ability to tune up RBS and promoter sites after a module has been assembled. If a promoter or RBS is not quite working out, use the degenerate replacements to find better 'matches'.</description>
		<content:encoded><![CDATA[<p>If it helps, I&#8217;ve written up a description of MAGE here: <a href="http://blog.thebiomachine.com/2009/07/harvard-hits-the-fast-forward.html" rel="nofollow">http://blog.thebiomachine.com/2009/07/harvard-hits-the-fast-forward.html</a></p>
<p>The interesting thing about MAGE is the way it combines a form of directed evolution by using degenerate sequences coupled with targeted mutations. It also neatly complements large-scale gene synthesis by allowing edits to be made throughout a genome more cheaply, just as long as the total percentage of changes is quite low.</p>
<p>One thing I think MAGE offers genetic part-based design is the ability to tune up RBS and promoter sites after a module has been assembled. If a promoter or RBS is not quite working out, use the degenerate replacements to find better &#8216;matches&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
